×
Sample instalment plans RRSO 0%
5.427,90 PLN
| Number of instalments | Monthly instalment | RRSO | Total to pay |
| 30 | 180,93 PLN | 0% | 5.427,90 PLN |
| 20 | 271,39 PLN | 0% | 5.427,90 PLN |
| 12 | 452,32 PLN | 0% | 5.427,90 PLN |
| 10 | 542,79 PLN | 0% | 5.427,90 PLN |
| 6 | 904,65 PLN | 0% | 5.427,90 PLN |
| 5 | 1.085,58 PLN | 0% | 5.427,90 PLN |
| 3 | 1.809,30 PLN | 0% | 5.427,90 PLN |
In the shopping basket in the "Payment" Select:
- 1.
Przelewy24.
- 2. Raty i płatności odroczone.
- 3.
Raty Alior.
This material does not constitute an offer within the meaning of the civil code and is for information purposes only.
Close





















