×
Sample instalment plans RRSO 0%
12.063,00 PLN
| Number of instalments | Monthly instalment | RRSO | Total to pay |
| 30 | 402,10 PLN | 0% | 12.063,00 PLN |
| 20 | 603,15 PLN | 0% | 12.063,00 PLN |
| 12 | 1.005,25 PLN | 0% | 12.063,00 PLN |
| 10 | 1.206,30 PLN | 0% | 12.063,00 PLN |
| 6 | 2.010,50 PLN | 0% | 12.063,00 PLN |
| 5 | 2.412,60 PLN | 0% | 12.063,00 PLN |
| 3 | 4.021,00 PLN | 0% | 12.063,00 PLN |
In the shopping basket in the "Payment" Select:
- 1.
Przelewy24.
- 2. Raty i płatności odroczone.
- 3.
Raty Alior.
This material does not constitute an offer within the meaning of the civil code and is for information purposes only.
Close


















