×
Sample instalment plans RRSO 0%
1.786,00 PLN
| Number of instalments | Monthly instalment | RRSO | Total to pay |
| 30 | 59,53 PLN | 0% | 1.786,00 PLN |
| 20 | 89,30 PLN | 0% | 1.786,00 PLN |
| 12 | 148,83 PLN | 0% | 1.786,00 PLN |
| 10 | 178,60 PLN | 0% | 1.786,00 PLN |
| 6 | 297,66 PLN | 0% | 1.786,00 PLN |
| 5 | 357,20 PLN | 0% | 1.786,00 PLN |
| 3 | 595,33 PLN | 0% | 1.786,00 PLN |
In the shopping basket in the "Payment" Select:
- 1.
Przelewy24.
- 2. Raty i płatności odroczone.
- 3.
Raty Alior.
This material does not constitute an offer within the meaning of the civil code and is for information purposes only.
Close























