×
Sample instalment plans RRSO 0%
1.183,70 PLN
| Number of instalments | Monthly instalment | RRSO | Total to pay |
| 30 | 39,45 PLN | 0% | 1.183,70 PLN |
| 20 | 59,18 PLN | 0% | 1.183,70 PLN |
| 12 | 98,64 PLN | 0% | 1.183,70 PLN |
| 10 | 118,37 PLN | 0% | 1.183,70 PLN |
| 6 | 197,28 PLN | 0% | 1.183,70 PLN |
| 5 | 236,74 PLN | 0% | 1.183,70 PLN |
| 3 | 394,56 PLN | 0% | 1.183,70 PLN |
In the shopping basket in the "Payment" Select:
- 1.
Przelewy24.
- 2. Raty i płatności odroczone.
- 3.
Raty Alior.
This material does not constitute an offer within the meaning of the civil code and is for information purposes only.
Close














