×
Sample instalment plans RRSO 0%
1.162,80 PLN
| Number of instalments | Monthly instalment | RRSO | Total to pay |
| 30 | 38,76 PLN | 0% | 1.162,80 PLN |
| 20 | 58,14 PLN | 0% | 1.162,80 PLN |
| 12 | 96,90 PLN | 0% | 1.162,80 PLN |
| 10 | 116,28 PLN | 0% | 1.162,80 PLN |
| 6 | 193,80 PLN | 0% | 1.162,80 PLN |
| 5 | 232,56 PLN | 0% | 1.162,80 PLN |
| 3 | 387,60 PLN | 0% | 1.162,80 PLN |
In the shopping basket in the "Payment" Select:
- 1.
Przelewy24.
- 2. Raty i płatności odroczone.
- 3.
Raty Alior.
This material does not constitute an offer within the meaning of the civil code and is for information purposes only.
Close


















