×
Sample instalment plans RRSO 0%
1.876,00 PLN
| Number of instalments | Monthly instalment | RRSO | Total to pay |
| 30 | 62,53 PLN | 0% | 1.876,00 PLN |
| 20 | 93,80 PLN | 0% | 1.876,00 PLN |
| 12 | 156,33 PLN | 0% | 1.876,00 PLN |
| 10 | 187,60 PLN | 0% | 1.876,00 PLN |
| 6 | 312,66 PLN | 0% | 1.876,00 PLN |
| 5 | 375,20 PLN | 0% | 1.876,00 PLN |
| 3 | 625,33 PLN | 0% | 1.876,00 PLN |
In the shopping basket in the "Payment" Select:
- 1.
Przelewy24.
- 2. Raty i płatności odroczone.
- 3.
Raty Alior.
This material does not constitute an offer within the meaning of the civil code and is for information purposes only.
Close












