×
Sample instalment plans RRSO 0%
3.346,20 PLN
| Number of instalments | Monthly instalment | RRSO | Total to pay |
| 30 | 111,54 PLN | 0% | 3.346,20 PLN |
| 20 | 167,31 PLN | 0% | 3.346,20 PLN |
| 12 | 278,85 PLN | 0% | 3.346,20 PLN |
| 10 | 334,62 PLN | 0% | 3.346,20 PLN |
| 6 | 557,70 PLN | 0% | 3.346,20 PLN |
| 5 | 669,24 PLN | 0% | 3.346,20 PLN |
| 3 | 1.115,40 PLN | 0% | 3.346,20 PLN |
In the shopping basket in the "Payment" Select:
- 1.
Przelewy24.
- 2. Raty i płatności odroczone.
- 3.
Raty Alior.
This material does not constitute an offer within the meaning of the civil code and is for information purposes only.
Close



















