×
Sample instalment plans RRSO 0%
4.758,30 PLN
| Number of instalments | Monthly instalment | RRSO | Total to pay |
| 30 | 158,61 PLN | 0% | 4.758,30 PLN |
| 20 | 237,91 PLN | 0% | 4.758,30 PLN |
| 12 | 396,52 PLN | 0% | 4.758,30 PLN |
| 10 | 475,83 PLN | 0% | 4.758,30 PLN |
| 6 | 793,05 PLN | 0% | 4.758,30 PLN |
| 5 | 951,66 PLN | 0% | 4.758,30 PLN |
| 3 | 1.586,10 PLN | 0% | 4.758,30 PLN |
In the shopping basket in the "Payment" Select:
- 1.
Przelewy24.
- 2. Raty i płatności odroczone.
- 3.
Raty Alior.
This material does not constitute an offer within the meaning of the civil code and is for information purposes only.
Close


















